
Neighbours titles introduced at the start of this year.
2017 was Neighbours 33rd year in production. The season premiere featuring a new title sequence was Episode 7511 - 9 January 2017 and the season finale was Episode 7750 - 8 December 201
Main characters[]
Ranking | Character | Played by | Duration | Number of Episodes | Running total | Previous year's ranking |
---|---|---|---|---|---|---|
1 | Mark Brennan | Scott McGregor | Full year | 155 | 628 | 2 |
2 | Toadfish Rebecchi | Ryan Moloney | Full year | 151 | 2696 | 3 |
3 | Stephanie Scully | Carla Bonner | Full year | 149 | 1588 | 1 |
4 | Elly Conway | Jodi Anasta | Full year | 148 | 249 | 14 |
5 | Sonya Rebecchi | Eve Morey | Full year | 129 | 933 | 10 |
6 | Piper Willis | Mavournee Hazel | Full year | 124 | 279 | 5 |
7 | Terese Willis | Rebekah Elmaloglou | Full year | 123 | 584 | 4 |
8 | David Tanaka | Takaya Honda | Full year | 122 | 147 | 23 |
9 | Tyler Brennan | Travis Burns | Full year | 121 | 361 | 10 |
= | Amy Williams | Zoe Cramond | Full year | 121 | 334 | 5 |
= | Gary Canning | Damien Richardson | Full year | 121 | 204 | 13 |
10 | Xanthe Canning | Lilly Van Der Meer | Full year | 120 | 237 | 11 |
11 | Leo Tanaka | Tim Kano | Full year | 119 | 143 | 24 |
12 | Sheila Canning | Colette Mann | Full year | 118 | 622 | 10 |
= | Paige Smith | Olympia Valance | Full year | 118 | 454 | 6 |
13 | Jack Callahan | Andrew Morley | Full year | 117 | 207 | 12 |
14 | Susan Kennedy | Jackie Woodburne | Full year | 116 | 3000 | 7 |
15 | Ben Kirk | Felix Mallard | Full year | 115 | 575 | 12 |
= | Aaron Brennan | Matt Wilson | Full year | 115 | 296 | 11 |
16 | Karl Kennedy | Alan Fletcher | Full year | 112 | 2977 | 9 |
17 | Paul Robinson | Stefan Dennis | Full year | 111 | 2634 | 3 |
18 | Shane Rebecchi | Nicholas Coghlan | From April | 87 | 95 | - |
19 | Dipi Rebecchi | Sharon Johal | From April | 82 | 82 | - |
= | Mishti Sharma | Scarlet Vas | From April | 82 | 82 | - |
20 | Nell Rebecchi | Scarlett Anderson | Full year | 59 | 278 | 20 |
= | Yashvi Rebecchi | Olivia Junkeer | From April | 59 | 59 | - |
21 | Jimmy Williams | Darcy Tadich | Full year | 40 | 110 | 17 |
22 | Finn Kelly | Rob Mills | March to June | 37 | 37 | - |
23 | Lauren Turner | Kate Kendall | Until April & June | 35 | 654 | 8 |
= | Kirsha Rebecchi | Vani Dhir | From April | 35 | 35 | - |
24 | Brad Willis | Kip Gamblin | Until April | 31 | 798 | 7 |
25 | Ned Willis | Ben Hall | January to February | 15 | 65 | 15 |
26 | Clive Gibbons | Geoff Paine | March to April, July to August & November | 11 | 210 | - |
27 | Lyn Scully | Janet Andrewartha | November to December | 4 | 1056 | 27 |
= | Callum Rebecchi | Morgan Baker | June | 4 | 566 | - |
= | Angie Rebecchi | Lesley Baker | April, May & December | 4 | 170 | - |
28 | Sindi Watts | Marisa Warrington | February & March | 3 | 184 | - |
29 | Lucas Fitzgerald | Scott Major | January & March | 2 | 709 | 31 |
30 | Dee Bliss | Madeleine West | January | 1 | 342 | - |
= | Stonefish Rebecchi | Anthony Engelman | January | 1 | 199 | 31 |
= | Hilary Robinson | Anne Scott-Pendlebury | November | 1 | 132 | 28 |
= | Cassius Grady | Joe Davidson | November | 1 | 1 | - |
Guest Characters
- Fay Brennan - Zoe Bertram
- Mannix Foster - Sam Webb
- Gabe Smith - Kian Bafekrapour
- Andrea Somers - Madeleine West
- Willow Somers - Mieke Billing-Smith
- Mr. Udagawa - Lawrence Mah