
Neighbours opening title logo used throughout 2001.
2001 was Neighbours 17th year in production.
Episodes[]
240 episodes were broadcast during 2001, comprising episodes 3681-3920.
Main characters[]
Ranking | Character | Played by | Duration | Number of Episodes | Running total | Previous year's ranking |
---|---|---|---|---|---|---|
1 | Joe Scully | Shane Connor | Full year | 138 | 269 | 9 |
2 | Lou Carpenter | Tom Oliver | Full year | 135 | 1248 | 8 |
3 | Karl Kennedy | Alan Fletcher | Full year | 133 | 988 | 2 |
4 | Lyn Scully | Janet Andrewartha | Full year | 132 | 272 | 6 |
5 | Harold Bishop | Ian Smith | Full year | 131 | 1216 | 3 |
6 | Susan Kennedy | Jackie Woodburne | Full year | 129 | 954 | 1 |
7 | Drew Kirk | Dan Paris | Full year | 128 | 421 | 12 |
8 | Tad Reeves | Jonathon Dutton | Full year | 110 | 330 | 10 |
9 | Toadfish Rebecchi | Ryan Moloney | Full year | 108 | 707 | 5 |
= | Felicity Scully | Holly Valance | Full year | 108 | 244 | 7 |
10 | Dee Bliss | Madeleine West | Full year | 107 | 198 | 16 |
11 | Stephanie Scully | Carla Bonner | Full year | 106 | 249 | 4 |
12 | Paul McClain | Jansen Spencer | Full year | 100 | 428 | 11 |
13 | Libby Kennedy | Kym Valentine | Full year | 95 | 770 | 12 |
14 | Michelle Scully | Kate Keltie | Full year | 94 | 208 | 15 |
15 | Joel Samuels | Daniel MacPherson | Full year except April | 90 | 364 | 13 |
16 | Darcy Tyler | Mark Raffety | Full year except March | 83 | 91 | 23 |
17 | Matt Hancock | Stephen Hunt | From March | 76 | 76 | - |
18 | Teresa Bell | Krista Vendy | Until September | 74 | 193 | 14 |
= | Evan Hancock | Nicholas Opolski | From April | 74 | 74 | - |
19 | Leo Hancock | Anthony Hammer | From April | 71 | 73 | 24 |
20 | Maggie Hancock | Sally Cooper | From April | 70 | 70 | - |
21 | Emily Hancock | Isabella Oldham | From April | 58 | 60 | 24 |
22 | Louise Carpenter | Jiordan Anna Tolli | Until December except July & August | 45 | 363 | 18 |
23 | Madge Bishop | Anne Charleston | Until April | 36 | 1365 | 17 |
24 | Lance Wilkinson | Andrew Bibby | Until March | 23 | 517 | 9 |
25 | Jack Scully | Paul Pantano | April-May | 6 | 6 | - |
26 | Elly Conway | Kendell Nunn | From December | 2 | 2 | - |
= | Stuart Parker | Blair McDonough | From December | 2 | 2 | - |
27 | Ben Kirk | Noah Sutherland | From December | 1 | 1 | - |
Who Lived Where?[]
- No 22 Ramsay Street - Lou Carpenter, Louise Carpenter, Drew Kirk
- No 24 Ramsay Street - Madge Bishop (Jan-Apr), Harold Bishop, Paul McClain, Tad Reeves
- No 26 Ramsay Street - Lyn Scully, Joe Scully, Stephanie Scully, Felicity Scully, Michelle Scully
- No 28 Ramsay Street - Karl Kennedy, Susan Kennedy, Libby Kennedy, Darcy Tyler, Elly Conway
- No 30 Ramsay Street - Toadfish Rebecchi, Joel Samuels, Lance Wilkinson (Jan-Mar), Felicity Scully, Jess Fielding
- No 32 Ramsay Street - Teresa Bell, Dee Bliss, Evan Hancock, Maggie Hancock, Matt Hancock, Leo Hancock, Emily Hancock